These climatic chambers have been designed to reproduce most of the climatic conditions present in nature, as well as the extreme conditions imposed by the most demanding industrial processes and products (aerospace, aeronautics, automobile, railway, etc.).
Model | Capacity | Temperature | Humidité | Dim. int. (L x H x D) | Power (W) | Technical sheet | Price | Cart |
---|---|---|---|---|---|---|---|---|
LRHS-101X-LJS | 101 | -20°C, -40°C, -60°C, -70°C/+150°C | 10 / 98% | 450x450x500 mm | 5500 |
|
|
|
LRHS-225X-LJS | 225 | -20°C, -40°C, -60°C, -70°C/+150°C | 10 / 98% | 500x600x750 mm | 6000 |
|
|
|
LRHS-504X-LJS | 504 | -20°C, -40°C, -60°C, -70°C/+150°C | 10 / 98% | 700x800x900 mm | 9000 |
|
|
|
LRHS-800X-LJS | 800 | -20°C, -40°C, -60°C, -70°C/+150°C | 10 / 98% | 800x1000x1000 mm | 11500 |
|
|
|
LRHS-1000X-LJS | 1000 | -20°C, -40°C, -60°C, -70°C/+150°C | 10 / 98% | 1000x1000x1000 mm | 12500 |
|
|
|
Capacity
Temperature
Humidité
Dim. int. (L x H x D)
Power (W)
Technical sheet
Capacity
Temperature
Humidité
Dim. int. (L x H x D)
Power (W)
Technical sheet
Capacity
Temperature
Humidité
Dim. int. (L x H x D)
Power (W)
Technical sheet
Capacity
Temperature
Humidité
Dim. int. (L x H x D)
Power (W)
Technical sheet
Capacity
Temperature
Humidité
Dim. int. (L x H x D)
Power (W)
Technical sheet
When the catalog models are not suitable, it is possible to personalize your climate chamber;
Volumes: from 48 to 3000L
Temperature range: -70°C to +180°C
Humidity range: 10% to 98% RH
Rapid ascent and descent speed: upon specification
Many possible ports
Special doors on request